Orange Park Mortgage Rates, Florida Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Gateway Capital Mortgage
Phone
$1657.40 3.000% 3.145% 1.000 $460 30 days 02/04/2012View More Info
Gateway Capital Mortgage
Phone
$1671.86 3.125% 3.125% 0.000 $460 45 days 02/04/2012View More Info
Gateway Capital Mortgage
Phone
$1643.01 2.875% 3.165% 2.000 $460 30 days 02/04/2012View More Info
Bank of America   $1701.02 3.375% 3.564% 1.125 $820 30 days 02/02/2012Bank of America
Chase   $1805.47 4.250% 4.293% 0.125 $425 30 days 02/02/2012Chase
Citibank Mortgage   $1686.41 3.250% 3.310% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $1671.86 3.125% 3.461% 2.125 $820 30 days 02/02/2012Bank of America
Citibank Mortgage   $1643.01 2.875% 3.196% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1657.40 3.000% 3.353% 2.250 $425 30 days 02/02/2012Chase
Chase   $1686.41 3.250% 3.438% 1.125 $425 30 days 02/02/2012Chase
Citibank Mortgage   $1671.86 3.125% 3.319% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $1730.49 3.625% 3.674% 0.125 $820 30 days 02/02/2012Bank of America

Data Provided by Informa | Last Updated on 02/02/2012